Royalton Resorts
GMsSummit
Tuesday
April 25
| 0 8 : 4 5 A M - 0 9 : 0 0 A M | NETWORKING & COFFEE EXPERIENCE |
| 0 9 : 0 0 A M - 0 9 : 3 0 A M | WELCOME | Omar Dueñas & Gaurav Sindhi |
| 0 9 : 3 0 A M - 1 0 : 0 0 A M | BDR PERSPECTIVE | Daniel Díaz |
| 1 0 : 0 0 A M - 1 1 : 1 5 A M | OPERATIONS STRATEGIC PLAN | Omar Dueñas & Gaurav Sindhi |
| 1 1 : 1 5 A M - 1 1 : 4 5 A M | BREAK |
| 1 1 : 4 5 A M - 0 1 : 0 0 P M | STRATEGY & PLANNING | Alejandro González |
| 0 1 : 0 0 P M - 0 1 : 3 0 P M | GROUP PHOTO |
| 0 1 : 4 5 P M - 0 3 : 0 0 P M | LUNCH | The Cave |
| 0 3 : 0 0 P M - 0 4 : 0 0 P M | COMMERCIAL STRATEGIC PLAN | Jurgen Stutz |
| 0 4 : 0 0 P M - 0 5 : 0 0 P M | MAINTENANCE OVERVIEW | Fernando Martínez |
| 0 5 : 0 0 P M - 0 5 : 1 5 P M | BREAK |
| 0 5 : 1 5 P M - 0 6 : 1 5 P M | IT OVERVIEW | Ricardo De La Huerta |
| 0 7 : 0 0 P M | DINNER | Grazie Terrace |
DRESS CODE
Meetings: Business Casual
Dinners: No Dress Code
Gala Dinner: Elegant Casual
Wednesday
April 26
| 0 8 : 4 5 A M - 0 9 : 0 0 A M | NETWORKING & COFFEE EXPERIENCE |
| 0 9 : 0 0 A M - 11 : 0 0 A M | CHANGE LOVERS | Johnny Karam |
| 11 : 0 0 A M - 11 : 3 0 A M | BREAK |
| 1 1 : 3 0 A M - 0 1 : 3 0 P M | CHANGE LOVERS | Johnny Karam |
| 0 1 : 3 0 P M - 0 3: 0 0 P M | LUNCH | Taj |
| 0 3 : 0 0 P M - 0 5 : 0 0 P M | BIG GOALS | Johnny Karam |
| 0 5 : 0 0 P M - 0 5 : 1 5 P M | BREAK |
| 0 5 : 1 5 P M - 0 6 : 1 5 P M | BASIC STANDARDS FOH | Sabrina Freshi |
| E V E N I N G | AT LEISURE |
DRESS CODE
Meetings: Business Casual
Dinners: No Dress Code
Gala Dinner: Elegant Casual
Thursday
April 27
| 0 8 : 4 5 A M - 0 9 : 0 0 A M | NETWORKING & COFFEE EXPERIENCE |
| 0 9 : 0 0 A M - 1 0 : 0 0 A M | BASIC STANDARDS F&B | Eric Sinnig |
| 1 0 : 0 0 A M - 1 1 : 0 0 A M | QUALITY. MID-YEAR KPIs | Mario Castillejo |
| 1 1 : 0 0 A M - 1 1 : 3 0 A M | BREAK |
| 1 1 : 3 0 A M - 1 2 : 3 0 A M | CAPEX and OS&E | José Manuel Andrades |
| 1 2 : 3 0 A M - 0 1 : 3 0 P M | AUDITS & ASSETS OVERVIEW | Rafael Cosano |
| 0 1 : 3 0 P M - 0 3 : 0 0 P M | LUNCH | Agave Terrace |
| 0 3 : 0 0 P M - 0 3 : 4 5 P M | DIVERSITY, EQUITY & INCLUSION | Jarvis Sam |
| 0 3 : 4 5 P M - 0 4 : 3 0 P M | FINANCE + OPERATIONS PERSPECTIVE | Antonio Casadó |
| 0 4 : 3 0 P M - 0 5 : 3 0 P M | OPEN FORUM | Executive Team |
| 0 5 : 3 0 P M - 0 5 : 4 5 PM | BREAK |
| 0 5 : 4 5 P M - 0 6 : 1 5 P M | UPDATES AND CLOSURE | Jordi Pelfort |
| 0 7 : 0 0 P M | GALA DINNER & 2022 QUALITY AWARDS | Convention Center |
DRESS CODE
Meetings: Business Casual
Dinners: No Dress Code
Gala Dinner: Elegant Casual
Friday
April 28
| 0 9 : 3 0 A M - 0 4 : 0 0 P M | OUTDOOR ACTIVITY | Dress Code: Summer Gear |
| E V E N I N G | AT LEISURE |